<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techlabs Power Solutions Group</title>
	<atom:link href="https://partners.renascentinfotech.com/techlabspower/feed/" rel="self" type="application/rss+xml" />
	<link>https://partners.renascentinfotech.com/techlabspower</link>
	<description></description>
	<lastBuildDate>Thu, 17 Sep 2015 12:37:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Engineering students develop new implements for farmers</title>
		<link>https://partners.renascentinfotech.com/techlabspower/2015/06/14/engineering-students-develop-new-implements-for-farmers/</link>
		<comments>https://partners.renascentinfotech.com/techlabspower/2015/06/14/engineering-students-develop-new-implements-for-farmers/#comments</comments>
		<pubDate>Sun, 14 Jun 2015 10:26:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://partners.renascentinfotech.com/techlabspower/?p=1977</guid>
		<description><![CDATA[Devices that farmers can use in their day-to-day agricultural operations have been developed by the students of final year B.E at the Jawaharlal Nehru National College of Engineering here, as part of their project work. D.S. Ramakrishna, chairman of the Department of Mechanical Engineering in the college, told The Hindu that in wake of migration ...]]></description>
				<content:encoded><![CDATA[<p>Devices that farmers can use in their day-to-day agricultural operations have been developed by the students of final year B.E at the Jawaharlal Nehru National College of Engineering here, as part of their project work.</p>
<p>D.S. Ramakrishna, chairman of the Department of Mechanical Engineering in the college, told The Hindu that in wake of migration of farm workers from rural areas towards urban areas for livelihood, the agricultural sector was facing acute shortage of workers. This problem could be resolved with mechanisation of farm operations. Students were encouraged to develop models that could minimise the reliance on labour in agricultural operations, he said.</p>
<p>A ‘rotary type coconut de-husking machine’ has been developed by G.N. Chiranjeevi, H.S. Chethan, Mohammed Imad and B.R. Abhilash, students of the college. The machine, mounted on a stand, is operated by a 1 HP motor. When a coconut is placed between the rollers that are fitted with metallic teeth, the husk gets removed. Two coconuts can be de-husked simultaneously with this machine.</p>
<p>With the objective of helping farmers undertake harvesting operations at minimal cost, J. Darshan, Ganesh Jambige, Karthik Basavanthkar and Manoj Bapat have developed a ‘pedal crank wheat and paddy threshing machine.’</p>
]]></content:encoded>
			<wfw:commentRss>https://partners.renascentinfotech.com/techlabspower/2015/06/14/engineering-students-develop-new-implements-for-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAMCET counselling for engineering admissions begins in Andhra Pradesh</title>
		<link>https://partners.renascentinfotech.com/techlabspower/2015/06/14/eamcet-counselling-for-engineering-admissions-begins-in-andhra-pradesh/</link>
		<comments>https://partners.renascentinfotech.com/techlabspower/2015/06/14/eamcet-counselling-for-engineering-admissions-begins-in-andhra-pradesh/#comments</comments>
		<pubDate>Sun, 14 Jun 2015 10:25:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://partners.renascentinfotech.com/techlabspower/?p=1975</guid>
		<description><![CDATA[The Web Counselling for admissions into various engineering colleges, based on the Engineering, Agriculture and Medicine Common Entrance Test (EAMCET)-2015, commenced at 34 centres in the 13 districts of Andhra Pradesh on Friday. The counselling was formally launched by Minister for HRD Ganta Srinivasa Rao at the Government Institute of Chemical Engineering, located opposite the ...]]></description>
				<content:encoded><![CDATA[<p>The Web Counselling for admissions into various engineering colleges, based on the Engineering, Agriculture and Medicine Common Entrance Test (EAMCET)-2015, commenced at 34 centres in the 13 districts of Andhra Pradesh on Friday.</p>
<p>The counselling was formally launched by Minister for HRD Ganta Srinivasa Rao at the Government Institute of Chemical Engineering, located opposite the Government Polytechnic here.</p>
<p>Addressing the media on the occasion, he said that contrary to apprehensions raised, the process of admissions into engineering colleges was being done as announced earlier. He recalled that candidates and their parents used to be anxious during the previous years as the counselling process used to begin during July or August.</p>
<p>He said that the Chief Minister was committed to making Andhra Pradesh an education hub. An expert committee was constituted to decided on the schedule of dates for various CETs (Common Entrance Tests) being conducted in the state. A committee would also be constituted for the grading of engineering colleges from next year.</p>
<p>Mr. Srinivasa Rao said that Andhra University and JNTUs were asked to verify the infrastructure and other facilities at engineering colleges in the State. This year five engineering colleges were directed to shut down due to lack of amenities and more would be asked to do so, if necessary.</p>
]]></content:encoded>
			<wfw:commentRss>https://partners.renascentinfotech.com/techlabspower/2015/06/14/eamcet-counselling-for-engineering-admissions-begins-in-andhra-pradesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical and engineering CET to be clubbed once again from next year</title>
		<link>https://partners.renascentinfotech.com/techlabspower/2015/06/14/medical-and-engineering-cet-to-be-clubbed-once-again-from-next-year/</link>
		<comments>https://partners.renascentinfotech.com/techlabspower/2015/06/14/medical-and-engineering-cet-to-be-clubbed-once-again-from-next-year/#comments</comments>
		<pubDate>Sun, 14 Jun 2015 10:24:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://partners.renascentinfotech.com/techlabspower/?p=1973</guid>
		<description><![CDATA[Maharashtra would conduct a common entrance test (CET) for medical and engineering both from 2016-17. This virtually means that state goes back to the system which was in place till 2012 when two tests were held together. A decision in this regard was taken by the higher and technical education department early this week. Education ...]]></description>
				<content:encoded><![CDATA[<p>Maharashtra would conduct a common entrance test (CET) for medical and engineering both from 2016-17. This virtually means that state goes back to the system which was in place till 2012 when two tests were held together.</p>
<p>A decision in this regard was taken by the higher and technical education department early this week. Education minister Vinod Tawde confirmed the development. &#8220;A notification in this regard would be issued soon,&#8221; said Tawde.</p>
<p>There would be four papers in the CET. While Physics and Chemistry papers would be common and compulsory for admission in both set of professional courses, there would be an option for Mathematics and Biology papers. Engineering aspirants would have to take Mathematics paper and medical aspirants-Biology.</p>
]]></content:encoded>
			<wfw:commentRss>https://partners.renascentinfotech.com/techlabspower/2015/06/14/medical-and-engineering-cet-to-be-clubbed-once-again-from-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Engineering Major Alstom to hire 1000 engineers in India</title>
		<link>https://partners.renascentinfotech.com/techlabspower/2015/06/14/french-engineering-major-alstom-to-hire-1000-engineers-in-india/</link>
		<comments>https://partners.renascentinfotech.com/techlabspower/2015/06/14/french-engineering-major-alstom-to-hire-1000-engineers-in-india/#comments</comments>
		<pubDate>Sun, 14 Jun 2015 10:19:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://partners.renascentinfotech.com/techlabspower/?p=1958</guid>
		<description><![CDATA[French engineering major Alstom plans to hire 200-250 engineers annually in India over the next 3-4 years as it looks to double business to 800 million euro (about Rs 5,700 crore) in the country. &#8220;We love doing business in India. We are finding good business environment in India. We are looking at doubling the order ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://partners.renascentinfotech.com/techlabspower/wp-content/uploads/2015/06/ALSTOM.jpeg"><img class=" size-medium wp-image-1979 aligncenter" src="http://partners.renascentinfotech.com/techlabspower/wp-content/uploads/2015/06/ALSTOM-300x199.jpeg" alt="ALSTOM" width="300" height="199" /></a></p>
<p>French engineering major Alstom plans to hire 200-250 engineers annually in India over the next 3-4 years as it looks to double business to 800 million euro (about Rs 5,700 crore) in the country.</p>
<p>&#8220;We love doing business in India. We are finding good business environment in India. We are looking at doubling the order book in the next three to four years. Currently, we have an order book of Euro 400 million,&#8221; Alstom (Transport) President Henri Poupart-Lafarge told reporters here.</p>
<p>Speaking highly about the Modi government&#8217;s &#8216;Make In India&#8217; initiative and the thrust on industrial corridors and smart cities, he said, business environment in the country has improved in the last one year.</p>
<p>Alstom, he said, is looking at increasing the skilled workforce in India to strengthen manufacturing and R&amp;D capabilities and also to introduce the latest signalling systems for the metro rail projects.</p>
<p>The Indian arm of Alstom, he added, would be hiring about 200-250 engineers every year for the next three to four years depending on the growth in business.</p>
<p>The French company has about 800 engineers on its rolls presently in India.</p>
]]></content:encoded>
			<wfw:commentRss>https://partners.renascentinfotech.com/techlabspower/2015/06/14/french-engineering-major-alstom-to-hire-1000-engineers-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
